| 2019 – 2025 (2027) | 2023 – 2029 | 2025 – 2031 |
| Bruce Balcom (CA) | Martin Bruschewski (DE) | Armin Afrough (DK) |
| Stephen Beyea (CA) | Hilary Fabich (US) | Stefan Benders (DE) |
| Gillian Goward (CA) | Petrik Galvosas (NZ) | Dan Benjamini (US) |
| Shaoying Huang (SG) | Michael Johns (AU) | Chistopher Boyce (US) |
| Huabing Liu (CN) | Dimitrios Sakellariou (BE) | Melanie Britton (GB) |
| Thomas Oerther (DE) | Siegfried Stapf (DE) | Julia Krug (NL) |
| Ray Tang (US) | Velencia Witherspoon (US) | Sarah Mailhiot (DE) |
| Zheng Xu (CN) | Dan Xiao (CA) | Vincent Sarou-Kanian (FR) |
| Wenwei Yu (JP) | Igor Serša (SI) |
| | Nathan Williamson (US) |
| | Carel Windt (DE) |
| | Fangrong Zong (CN) |